Save Money With Dental Tourism
A quick internet search for cheap dental care will generate pages of listings that are both confusing and intimidating. There are endless dental resources out there attempting to explain the pros and cons of dental tourism. One recurring theme, however, is dentists abroad charge significantly less for their services than their domestic counterparts.
Each year, the number of patients using the internet to research and source good quality, cheap dental care continues to grow. Many foreign governments have invested heavily in their medical infrastructures to upgrade medical facilities, install the latest cutting edge technology and equipment and improve doctor training and qualifications. As a result, dental tourism has become a major industry in many countries and is a significant contributor to the local economy.
For the enlightened consumer, investing a little time doing some internet research can uncover a host of dentists abroad that offer superior dental treatments at a fraction of the costs being charged back home.
Specialist Dental Tourism Companies
Just typing in the procedure and location you want and see what results come up, but the more savvy are looking at specialist dental tourism companies to find excellent quality care at the best prices available.
These range from general listing sites, offering nothing much more than a virtual telephone book of listings to companies to companies providing package-deal services. Again, you will need to do your own research to deduce who are offering the best solution for your circumstances but it is worth
How Much Can I Expect to Save?
On average, savings of around 70% can be made on the cost of dental procedures by booking treatment abroad through the internet. As a general guideline, here are a few comparisons (with percentage savings) on average prices around the world:
Root Canals:
Domestic | USD $1,275; CAD $1,707; AUD $1,662; NZD $1,745; GBP £1,022 |
---|---|
Mexico (-80%) | USD $247; CAD $331; AUD $322; NZD $338; GBP £198 |
Costa Rica (-65%) | USD $445; CAD $596; AUD $580; NZD $609; GBP £357 |
Thailand (-81%) | USD $230; CAD $308; AUD $300; NZD $315; GBP £185 |
Philippines (-84%) | USD $192; CAD $257; AUD $251; NZD $263; GBP £154 |
Dentures:
Domestic | USD $1,826; CAD $2,445; AUD $2,381; NZD $2,498; GBP £1,464 |
---|---|
Mexico (-63%) | USD $669; CAD $896; AUD $872; NZD $915; GBP £537 |
Costa Rica (-71%) | USD $525; CAD $704; AUD $685; NZD $718; GBP £421 |
Thailand (-62%) | USD $680; CAD $911; AUD $887; NZD $930; GBP £545 |
Philippines (-73%) | USD $493; CAD $660; AUD $643; NZD $675; GBP £395 |
Dental Implants:
Domestic | USD $3,913; CAD $5,238; AUD $5,100; NZD $5,351; GBP £3,138 |
---|---|
Mexico (-68%) | USD $1,250; CAD $1,673; AUD $1,630; NZD $1,710; GBP £1,005 |
Costa Rica (-54%) | USD $1,780; CAD $2,382; AUD $2,322; NZD $2,435; GBP £1,430 |
Thailand (-51%) | USD $1,900; CAD $2,542; AUD $2,478; NZD $2,599; GBP £1,525 |
Philippines (-52%) | USD $1,854; CAD $2,480; AUD $2,419; NZD $2,536; GBP £1,489 |
All-on-4:
Domestic | USD$26,000; CAD$34,810; AUD$33,922; NZD$35,561; GBP£20,875 |
---|---|
Mexico (-61%) | USD$10,000; CAD$13,389; AUD$13,047; NZD$13,678; GBP£8,029 |
Costa Rica (-59%) | USD$10,500; CAD$14,063; AUD$13,702; NZD$14,361; GBP£8,431 |
Thailand (-57%) | USD$11,000; CAD$14,732; AUD$14,356; NZD$15,046; GBP£8,832 |
Philippines (-69%) | USD$8,013; CAD$10,732; AUD$10,457; NZD$10,960; GBP£6,434 |
As you can see, there are substantial savings to be made by booking your dental treatment online with a reputable clinic. With dental tourism on the rise, there are more and more quality clinics becoming available to international patients looking to take advantage of superior dental workmanship at a fraction of domestic prices.
Go ahead, post your comment below!